| FRENCH AND INDIAN WAR 1755-1763 | 1 | |
| Maj. Robert Rogers, Roger's Rangers | ||
| AMERICAN REVOLUTIONARY WAR 1775-1781 | 13 | |
| Gen. John Stark, First New Hampshire Regiment | ||
| Gen. John Sullivan | ||
| Col. Joseph Cilley | ||
| Gen. Alexander Scammell | ||
| Gen. Enoch Poor | ||
| Col. George Reid | ||
| LEWIS & CLARK EXPEDITION 1804-1806 | 50 | |
| Sgt. John Ordway | ||
| WAR OF 1812 1812-1815 | 59 | |
| Gen. Henry Dearborn | ||
| Gen. John McNeil | ||
| Gen. James Miller | ||
| Capt. Joseph Cilley | ||
| FATHER OF WEST POINT 1817-1833 | 71 | |
| Gen. Sylvanus Thayer | ||
| MEXICAN WAR 1846-1848 | 74 | |
| Gen. Franklin Pierce, Fourteenth U.S. President Gen. John G. Foster Col. Jesse A. Gove |
||
| AMERICAN CIVIL WAR 1861-1865 | 82 | |
| Col. Edward E. Cross, Fifth New Hampshire Regiment | ||
| Prof. Thaddeus Lowe, Father of Army Aviation | ||
| Lt. William Appleton, Medal of Honor | ||
| Adm. George Belknap, Ironclad Ship Captain | ||
| Gen. John Adams Dix | ||
| Adm. George H. Wadleigh | ||
| Gen. John L. Thompson, New Hampshire Cavalry | ||
| Gen. Gilman Marston, Second New Hampshire Regiment | ||
| KOREAN EXPEDITION 1871 | 116 | |
| Quartermaster Frederick Franklin, Medal of Honor | ||
| Landsman James Merton, Medal of Honor | ||
| INDIAN (WARS) CAMPAIGNS 1861-1894 | 119 | |
| Gen. Leonard Wood, Medal of Honor | ||
| Lt. George E. Albee, Medal of Honor | ||
| SPANISH-AMERICAN WAR 1898 | 126 | |
| Pvt. Walter Scott West, Medal of Honor | ||
| Col. Robert H. Rolfe, Quartermaster | ||
| BOXER REBELLION (China Relief Expedition) 1900 | 132 | |
| Boatswains Mate William Holyoke, Medal of Honor | ||
| WORLD WAR I 1917-1918 | 135 | |
| PFC. George Dilboy, Medal of Honor | ||
| B.Gen. Charles A. Doyen, USMC | ||
| INTERIM | 143 | |
| Lt. Jean D. Grenier, U.S. Army Mail Service Pilot 1934 | ||
| USS Squalus, Submarine Rescue 1939 | ||
| WORLD WAR II 1941-1945 | 149 | |
| B.Gen. Frank Merrill, Merrill's Marauders | ||
| Adm. Richard O'Kane, Medal of Honor | ||
| Capt. Harl Pease, Medal of Honor | ||
| Cpl. Rene Gagnon, USMC Iwo Jima Flag Raiser | ||
| Capt. Harry Parker, P-51 Double Ace | ||
| BERLIN AIRLIFT | 170 | |
| Ltc. Norman Fortier, P51-Ace, Airlift Pilot 1948-1949 | ||
| KOREAN WAR 1950-1953 | 174 | |
| Gen. Harrison Thyng, Air Ace in Two Wars | ||
| Maj. Joseph McConnell Jr., Jet Triple Ace | ||
| Lt. Leon Jacques Jr., U.S. Army | ||
| SPACE PROGRAM 1957- | 189 | |
| Adm. Alan B. Shepard Jr., First American in Space | ||
| VIETNAM 1961-1975 | 193 | |
| Gen. Melvin Zais, Paratrooper, CG 101st Division. | ||
| LTC William Hazen, Paratrooper, Green Beret | ||
| Lt. Howard Kaiser, USAF FAC Pilot | ||
| DESERT STORM-IRAQ 1991 | 212 | |
| CW4 Michael Durant, Blackhawk Helicopter Pilot | ||
| EPILOGUE | 224 | |
| APPENDIX | 226 | |
| BIBLIOGRAPHY | 231 | |
| INDEX | 233 | |
| ABOUT THE AUTHOR | 251 | |
Download a Book Excerpt (pdf)